

| 250 | 40×2.5×8/10 | 1.8/2.0 | 18 | Segment for Granite (http://tanbrown.org) ,Marble (http://www.lightemprador.com) ,sand (http://maplered.com) Stone (http://g603.net) , saw blanks. |
| 300 | 40×3.0×8/10 | 1.8/2.2/2.4 | 21 | |
| 350 | 40×3.0×8/10 | 1.8/2.2/2.4 | 24 | |
| 400 | 40×3.6×8/10 | 2.2/2.6/2.8 | 28 | |
| 450 | 40×4.0×8/10 | 2.5/2.8/3.3 | 32 | |
| 500 | 40×4.2×8/10 | 3.0/3.3 | 36 | |
| 550 | 40×4.2×8/10 | 2.8/3.5 | ||
| 600 | 40×4.6×8/10 | 2.8/3.5 | 42 | |
| 700 | 40×5.0×8/10 | 3.6/4.0 | 50 | |
| 800 | 24 ×7×13 | 4.5 | ||
| 900 | 24×7×13 | 5.0 | 64 | |
| 1000 | 24×7×13 | 5.0 | 70 | |
| 1100 | 24×7×13 | 5.5 | 74 | |
| 1200 | 24×9×13 | 5.5 | 80 | |
| 1300 | 24×9×13 | 6.0 | 88 | |
| 1400 | 24×9×13 | 6.5 | 96 | |
| 1600 | 24×9×13 | 6.5 | 108 | |
| 1800 | 24×10.8×13 | 7.0 | 120 | |
| 2000 | 24×10.8×13 | 8.0 | 128 | |
| 2200 | 24×11×13 | 8.5 | 136 | |
| 2500 | 24×11×13 | 9.5 | 140 | |
| 3000 | 24×11×13 | 10 | 160 | |
| Other specification can be ordered by customer | ||||
